<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How I Spend My Time</title>
	<atom:link href="http://brandonpearce.com/2009/04/how-i-spend-my-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://brandonpearce.com/2009/04/how-i-spend-my-time/</link>
	<description>The personal blog of Brandon Pearce</description>
	<lastBuildDate>Tue, 07 Sep 2010 02:11:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
	<item>
		<title>By: Interview with Brandon Pearce &#124; JetSetCitizen.com</title>
		<link>http://brandonpearce.com/2009/04/how-i-spend-my-time/comment-page-1/#comment-2582</link>
		<dc:creator>Interview with Brandon Pearce &#124; JetSetCitizen.com</dc:creator>
		<pubDate>Tue, 18 May 2010 01:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://brandags.wordpress.com/?p=1227#comment-2582</guid>
		<description>[...] I keep track of my time using SlimTimer.com, so I can measure how effective my time is at producing results. I wrote a blog post a while back that goes into detail about exactly how I spend my time in a given week. It&#8217;s a little outdated &#8211; back from when I was still doing some freelance programming, but it will give you a good idea. You can read it here: How I Spend My Time. [...]</description>
		<content:encoded><![CDATA[<p>[...] I keep track of my time using SlimTimer.com, so I can measure how effective my time is at producing results. I wrote a blog post a while back that goes into detail about exactly how I spend my time in a given week. It&#8217;s a little outdated &#8211; back from when I was still doing some freelance programming, but it will give you a good idea. You can read it here: How I Spend My Time. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon Pearce</title>
		<link>http://brandonpearce.com/2009/04/how-i-spend-my-time/comment-page-1/#comment-394</link>
		<dc:creator>Brandon Pearce</dc:creator>
		<pubDate>Mon, 22 Jun 2009 18:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://brandags.wordpress.com/?p=1227#comment-394</guid>
		<description>RescueTime.com looks like a cool program, Dustin. Good find! I&#039;m trying out the Solo light version (free) right now.</description>
		<content:encoded><![CDATA[<p>RescueTime.com looks like a cool program, Dustin. Good find! I&#8217;m trying out the Solo light version (free) right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dustin</title>
		<link>http://brandonpearce.com/2009/04/how-i-spend-my-time/comment-page-1/#comment-393</link>
		<dc:creator>Dustin</dc:creator>
		<pubDate>Mon, 22 Jun 2009 14:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://brandags.wordpress.com/?p=1227#comment-393</guid>
		<description>So I tried tracking my time. It went OK, but too often I found myself forgetting to stop or switch the tracker, so eventually I gave up on it.

Well last week I ran across RescueTime.com. It&#039;s pretty cool. It runs an app on your computer that monitors which applications have focus and inside of browsers which sites you are viewing. It then keeps track of your time this morning.

I&#039;m still trying to see how accurate it is. But it has been pretty cool. It recognized that when I was working in e editor and localhost:8000 and tagged it as development time! I&#039;m quite impressed so far.</description>
		<content:encoded><![CDATA[<p>So I tried tracking my time. It went OK, but too often I found myself forgetting to stop or switch the tracker, so eventually I gave up on it.</p>
<p>Well last week I ran across RescueTime.com. It&#8217;s pretty cool. It runs an app on your computer that monitors which applications have focus and inside of browsers which sites you are viewing. It then keeps track of your time this morning.</p>
<p>I&#8217;m still trying to see how accurate it is. But it has been pretty cool. It recognized that when I was working in e editor and localhost:8000 and tagged it as development time! I&#8217;m quite impressed so far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: g.Renee</title>
		<link>http://brandonpearce.com/2009/04/how-i-spend-my-time/comment-page-1/#comment-327</link>
		<dc:creator>g.Renee</dc:creator>
		<pubDate>Sun, 17 May 2009 00:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://brandags.wordpress.com/?p=1227#comment-327</guid>
		<description>You are amazing :o) I found this post very interesting. I KNOW if I tracked my time ... I would find I have lost hours unaccounted for. I&#039;m going to try and be more aware of where  and how my time is spent.</description>
		<content:encoded><![CDATA[<p>You are amazing :o) I found this post very interesting. I KNOW if I tracked my time &#8230; I would find I have lost hours unaccounted for. I&#8217;m going to try and be more aware of where  and how my time is spent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daily Tender Mercies &#187; Tracking Time</title>
		<link>http://brandonpearce.com/2009/04/how-i-spend-my-time/comment-page-1/#comment-325</link>
		<dc:creator>Daily Tender Mercies &#187; Tracking Time</dc:creator>
		<pubDate>Tue, 05 May 2009 04:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://brandags.wordpress.com/?p=1227#comment-325</guid>
		<description>[...] piano lessons in a way much like Guitar Hero. While I was on his blog, I noticed a new post about how he spends his time. He tracks quite a bit of his time. I don&#8217;t know why I didn&#8217;t think of this. Once I [...]</description>
		<content:encoded><![CDATA[<p>[...] piano lessons in a way much like Guitar Hero. While I was on his blog, I noticed a new post about how he spends his time. He tracks quite a bit of his time. I don&#8217;t know why I didn&#8217;t think of this. Once I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xhenxhe</title>
		<link>http://brandonpearce.com/2009/04/how-i-spend-my-time/comment-page-1/#comment-324</link>
		<dc:creator>xhenxhe</dc:creator>
		<pubDate>Mon, 04 May 2009 17:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://brandags.wordpress.com/?p=1227#comment-324</guid>
		<description>Brandon, thanks for spending 1 1/2 hours writing this blog post! :D

Seriously, its true. I know I&#039;ve told you how things have improved greatly since being more diligent at tracking my money. We&#039;ve gotten rid of $40,000 in consumer debt, remodeled our old house and upgraded our home in a new area.

We have family pictures coming up, and I wanted to lose weight but lacked motivation to diet, so I just started using &quot;Lose It!&quot; on my iPhone to track everything I ate and also track my weight. I&#039;ve lost about 7 lbs the past 3 weeks which is really not back since its mainly to do tracking and being conscious of what I&#039;m eating.

I have also been more productive at work since being asked to track the time I spend on MSC vs Scanvo. I don&#039;t know why I have never thought of tracking the time I spend on MY business (other than freelance work). I&#039;m going to give it a try for sure this week. I think first I&#039;ll try to make a plan of where I want to spend my time and see how close I come to it.</description>
		<content:encoded><![CDATA[<p>Brandon, thanks for spending 1 1/2 hours writing this blog post! :D</p>
<p>Seriously, its true. I know I&#8217;ve told you how things have improved greatly since being more diligent at tracking my money. We&#8217;ve gotten rid of $40,000 in consumer debt, remodeled our old house and upgraded our home in a new area.</p>
<p>We have family pictures coming up, and I wanted to lose weight but lacked motivation to diet, so I just started using &#8220;Lose It!&#8221; on my iPhone to track everything I ate and also track my weight. I&#8217;ve lost about 7 lbs the past 3 weeks which is really not back since its mainly to do tracking and being conscious of what I&#8217;m eating.</p>
<p>I have also been more productive at work since being asked to track the time I spend on MSC vs Scanvo. I don&#8217;t know why I have never thought of tracking the time I spend on MY business (other than freelance work). I&#8217;m going to give it a try for sure this week. I think first I&#8217;ll try to make a plan of where I want to spend my time and see how close I come to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allison</title>
		<link>http://brandonpearce.com/2009/04/how-i-spend-my-time/comment-page-1/#comment-323</link>
		<dc:creator>Allison</dc:creator>
		<pubDate>Sun, 03 May 2009 07:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://brandags.wordpress.com/?p=1227#comment-323</guid>
		<description>You&#039;ve ALWAYS been very disciplined and organized.  I think it&#039;s a gift.... which I don&#039;t have.

But I do I love Slimtimer and have been very grateful you shared it with me on my last visit to Salt Lake.  I&#039;m better using it sometimes than others, and need to get in the habit of using it more.   I know it was surprising to me how much time I spend on certain tasks....

Great post, by the way....  I still think that one day you&#039;re business will turn the direction of you giving seminars, web training, etc. on these kinds of topics :)   And you&#039;ll be great at it!</description>
		<content:encoded><![CDATA[<p>You&#8217;ve ALWAYS been very disciplined and organized.  I think it&#8217;s a gift&#8230;. which I don&#8217;t have.</p>
<p>But I do I love Slimtimer and have been very grateful you shared it with me on my last visit to Salt Lake.  I&#8217;m better using it sometimes than others, and need to get in the habit of using it more.   I know it was surprising to me how much time I spend on certain tasks&#8230;.</p>
<p>Great post, by the way&#8230;.  I still think that one day you&#8217;re business will turn the direction of you giving seminars, web training, etc. on these kinds of topics :)   And you&#8217;ll be great at it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your seester</title>
		<link>http://brandonpearce.com/2009/04/how-i-spend-my-time/comment-page-1/#comment-322</link>
		<dc:creator>Your seester</dc:creator>
		<pubDate>Fri, 01 May 2009 20:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://brandags.wordpress.com/?p=1227#comment-322</guid>
		<description>Wow. I&#039;m very impressed. I know I waste a lot of time doing things that don&#039;t need to be done (surfing the web, surfing channels on TV)... however, I at least get done what I need to, so that&#039;s good :)  It would be really nice to know exactly how much time I spent doing everything... Hm... maybe if I get the time I&#039;ll use Slim Timer. Haha!

You amaze me. I love you, big bro.</description>
		<content:encoded><![CDATA[<p>Wow. I&#8217;m very impressed. I know I waste a lot of time doing things that don&#8217;t need to be done (surfing the web, surfing channels on TV)&#8230; however, I at least get done what I need to, so that&#8217;s good :)  It would be really nice to know exactly how much time I spent doing everything&#8230; Hm&#8230; maybe if I get the time I&#8217;ll use Slim Timer. Haha!</p>
<p>You amaze me. I love you, big bro.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Greene Pearce</title>
		<link>http://brandonpearce.com/2009/04/how-i-spend-my-time/comment-page-1/#comment-320</link>
		<dc:creator>Jennifer Greene Pearce</dc:creator>
		<pubDate>Fri, 01 May 2009 04:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://brandags.wordpress.com/?p=1227#comment-320</guid>
		<description>I bet it is very gratifying to find that you are spending your time as you desire in all the areas of your life.  Much better than finding you spend the majority of your time doing things you&#039;d rather not be.  That tracking idea seems to work really well for you, and for our family too, because we get to see a lot more of you that way!</description>
		<content:encoded><![CDATA[<p>I bet it is very gratifying to find that you are spending your time as you desire in all the areas of your life.  Much better than finding you spend the majority of your time doing things you&#8217;d rather not be.  That tracking idea seems to work really well for you, and for our family too, because we get to see a lot more of you that way!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
